| FOCUS CARBONLESS PAPER | |
| Base paper | 100% virgin pulp |
| Printing adaptability | Good printing adaptability, Good absorbency of ink |
| Imaging ability | Fast image development, good image intensity |
| Aging - resistant | Good light Durability, good abrasion resistance |
| dimension stability | Good dimension stability, precise overprint and collating. |
| Quality and service | Stable quality control, professional after sale service |
| FOCUS CARBONLESS PAPER - Roll | |||
| Item | Unit | Specification | |
| Deviation Of Basis Weight | % | ≤5.0 | |
| Apparent Density | g/cm3 | ≥0.70 | |
| Brightness | % | ≥85 | |
| Opacity | % | ≥65 | |
| Smoothness(CF Side) | s | ≥60 | |
| Tensile Strength | kN/m | ≥2.5 | |
| Image Density ΔD (The fourth layer) | - | ≥0.60 | |
| Sensibility Of Color Development (Triple Layer) | % | ≥85 | |
| Abrasion resistance | Dynamic | % | ≤5.0 |
| Static | - | No obvious color development | |
| Light Resistance | % | ≥50 | |
| Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
| Curls | mm | ≤12.0 | |
| Moisture content of delivery goods | % | 6.5 ± 2.0 | |




